[PATCH 03/15] staging: omap-thermal: update OMAP54xx conv_table

Eduardo Valentin eduardo.valentin at ti.com
Tue Feb 26 22:53:26 UTC 2013


From: Radhesh Fadnis <radhesh.fadnis at ti.com>

This patch updates the ADC conversion table for OMAP5430 ES2.0 devices.

Signed-off-by: Radhesh Fadnis <radhesh.fadnis at ti.com>
Signed-off-by: Eduardo Valentin <eduardo.valentin at ti.com>
---
 drivers/staging/omap-thermal/omap-bandgap.h  |    5 +-
 drivers/staging/omap-thermal/omap5-thermal.c |  170 ++++++++++++++++----------
 2 files changed, 105 insertions(+), 70 deletions(-)

diff --git a/drivers/staging/omap-thermal/omap-bandgap.h b/drivers/staging/omap-thermal/omap-bandgap.h
index 85e1a2f..a13e43a 100644
--- a/drivers/staging/omap-thermal/omap-bandgap.h
+++ b/drivers/staging/omap-thermal/omap-bandgap.h
@@ -210,9 +210,8 @@
 #define OMAP5430_MPU_MIN_TEMP				-40000
 #define OMAP5430_MPU_MAX_TEMP				125000
 #define OMAP5430_MPU_HYST_VAL				5000
-#define OMAP5430_ADC_START_VALUE			532
-#define OMAP5430_ADC_END_VALUE				934
-
+#define OMAP5430_ADC_START_VALUE			540
+#define OMAP5430_ADC_END_VALUE				945
 
 #define OMAP5430_GPU_TSHUT_HOT				915
 #define OMAP5430_GPU_TSHUT_COLD				900
diff --git a/drivers/staging/omap-thermal/omap5-thermal.c b/drivers/staging/omap-thermal/omap5-thermal.c
index 8fca21b..dfa0350 100644
--- a/drivers/staging/omap-thermal/omap5-thermal.c
+++ b/drivers/staging/omap-thermal/omap5-thermal.c
@@ -187,73 +187,109 @@ static struct temp_sensor_data omap5430_core_temp_sensor_data = {
 	.update_int2 = 2000,
 };
 
-static const int
-omap5430_adc_to_temp[OMAP5430_ADC_END_VALUE - OMAP5430_ADC_START_VALUE + 1] = {
-	-40000, -40000, -40000, -40000, -39800, -39400, -39000, -38600,
-	-38200, -37800, -37300, -36800,
-	-36400, -36000, -35600, -35200, -34800, -34300, -33800, -33400, -33000,
-	-32600,
-	-32200, -31800, -31300, -30800, -30400, -30000, -29600, -29200, -28700,
-	-28200, -27800, -27400, -27000, -26600, -26200, -25700, -25200, -24800,
-	-24400, -24000, -23600, -23200, -22700, -22200, -21800, -21400, -21000,
-	-20600, -20200, -19700, -19200, -9300, -18400, -18000, -17600, -17200,
-	-16700, -16200, -15800, -15400, -15000, -14600, -14200, -13700, -13200,
-	-12800, -12400, -12000, -11600, -11200, -10700, -10200, -9800, -9400,
-	-9000,
-	-8600, -8200, -7700, -7200, -6800, -6400, -6000, -5600, -5200, -4800,
-	-4300,
-	-3800, -3400, -3000, -2600, -2200, -1800, -1300, -800, -400, 0, 400,
-	800,
-	1200, 1600, 2100, 2600, 3000, 3400, 3800, 4200, 4600, 5100, 5600, 6000,
-	6400, 6800, 7200, 7600, 8000, 8500, 9000, 9400, 9800, 10200, 10800,
-	11100,
-	11400, 11900, 12400, 12800, 13200, 13600, 14000, 14400, 14800, 15300,
-	15800,
-	16200, 16600, 17000, 17400, 17800, 18200, 18700, 19200, 19600, 20000,
-	20400,
-	20800, 21200, 21600, 22100, 22600, 23000, 23400, 23800, 24200, 24600,
-	25000,
-	25400, 25900, 26400, 26800, 27200, 27600, 28000, 28400, 28800, 29300,
-	29800,
-	30200, 30600, 31000, 31400, 31800, 32200, 32600, 33100, 33600, 34000,
-	34400,
-	34800, 35200, 35600, 36000, 36400, 36800, 37300, 37800, 38200, 38600,
-	39000,
-	39400, 39800, 40200, 40600, 41100, 41600, 42000, 42400, 42800, 43200,
-	43600,
-	44000, 44400, 44800, 45300, 45800, 46200, 46600, 47000, 47400, 47800,
-	48200,
-	48600, 49000, 49500, 50000, 50400, 50800, 51200, 51600, 52000, 52400,
-	52800,
-	53200, 53700, 54200, 54600, 55000, 55400, 55800, 56200, 56600, 57000,
-	57400,
-	57800, 58200, 58700, 59200, 59600, 60000, 60400, 60800, 61200, 61600,
-	62000,
-	62400, 62800, 63300, 63800, 64200, 64600, 65000, 65400, 65800, 66200,
-	66600,
-	67000, 67400, 67800, 68200, 68700, 69200, 69600, 70000, 70400, 70800,
-	71200,
-	71600, 72000, 72400, 72800, 73200, 73600, 74100, 74600, 75000, 75400,
-	75800,
-	76200, 76600, 77000, 77400, 77800, 78200, 78600, 79000, 79400, 79800,
-	80300,
-	80800, 81200, 81600, 82000, 82400, 82800, 83200, 83600, 84000, 84400,
-	84800,
-	85200, 85600, 86000, 86400, 86800, 87300, 87800, 88200, 88600, 89000,
-	89400,
-	89800, 90200, 90600, 91000, 91400, 91800, 92200, 92600, 93000, 93400,
-	93800,
-	94200, 94600, 95000, 95500, 96000, 96400, 96800, 97200, 97600, 98000,
-	98400,
-	98800, 99200, 99600, 100000, 100400, 100800, 101200, 101600, 102000,
-	102400,
-	102800, 103200, 103600, 104000, 104400, 104800, 105200, 105600, 106100,
-	106600, 107000, 107400, 107800, 108200, 108600, 109000, 109400, 109800,
-	110200, 110600, 111000, 111400, 111800, 112200, 112600, 113000, 113400,
-	113800, 114200, 114600, 115000, 115400, 115800, 116200, 116600, 117000,
-	117400, 117800, 118200, 118600, 119000, 119400, 119800, 120200, 120600,
-	121000, 121400, 121800, 122200, 122600, 123000, 123400, 123800, 124200,
-	124600, 124900, 125000, 125000, 125000, 125000,
+/*
+ * OMAP54xx ES2.0 : Temperature values in milli degree celsius
+ * ADC code values from 540 to 945
+ */
+static int
+omap5430_adc_to_temp[
+	OMAP5430_ADC_END_VALUE - OMAP5430_ADC_START_VALUE + 1] = {
+	/* Index 540 - 549 */
+	-40000, -40000, -40000, -40000, -39800, -39400, -39000, -38600, -38200,
+	-37800,
+	/* Index 550 - 559 */
+	-37400, -37000, -36600, -36200, -35800, -35300, -34700, -34200, -33800,
+	-33400,
+	/* Index 560 - 569 */
+	-33000, -32600, -32200, -31800, -31400, -31000, -30600, -30200, -29800,
+	-29400,
+	/* Index 570 - 579 */
+	-29000, -28600, -28200, -27700, -27100, -26600, -26200, -25800, -25400,
+	-25000,
+	/* Index 580 - 589 */
+	-24600, -24200, -23800, -23400, -23000, -22600, -22200, -21600, -21400,
+	-21000,
+	/* Index 590 - 599 */
+	-20500, -19900, -19400, -19000, -18600, -18200, -17800, -17400, -17000,
+	-16600,
+	/* Index 600 - 609 */
+	-16200, -15800, -15400, -15000, -14600, -14200, -13800,	-13400, -13000,
+	-12500,
+	/* Index 610 - 619 */
+	-11900, -11400, -11000, -10600, -10200, -9800, -9400, -9000, -8600,
+	-8200,
+	/* Index 620 - 629 */
+	-7800, -7400, -7000, -6600, -6200, -5800, -5400, -5000, -4500, -3900,
+	/* Index 630 - 639 */
+	-3400, -3000, -2600, -2200, -1800, -1400, -1000, -600, -200, 200,
+	/* Index 640 - 649 */
+	600, 1000, 1400, 1800, 2200, 2600, 3000, 3400, 3900, 4500,
+	/* Index 650 - 659 */
+	5000, 5400, 5800, 6200, 6600, 7000, 7400, 7800, 8200, 8600,
+	/* Index 660 - 669 */
+	9000, 9400, 9800, 10200, 10600, 11000, 11400, 11800, 12200, 12700,
+	/* Index 670 - 679 */
+	13300, 13800, 14200, 14600, 15000, 15400, 15800, 16200, 16600, 17000,
+	/* Index 680 - 689 */
+	17400, 17800, 18200, 18600, 19000, 19400, 19800, 20200, 20600, 21100,
+	/* Index 690 - 699 */
+	21400, 21900, 22500, 23000, 23400, 23800, 24200, 24600, 25000, 25400,
+	/* Index 700 - 709 */
+	25800, 26200, 26600, 27000, 27400, 27800, 28200, 28600, 29000, 29400,
+	/* Index 710 - 719 */
+	29800, 30200, 30600, 31000, 31400, 31900, 32500, 33000, 33400, 33800,
+	/* Index 720 - 729 */
+	34200, 34600, 35000, 35400, 35800, 36200, 36600, 37000, 37400, 37800,
+	/* Index 730 - 739 */
+	38200, 38600, 39000, 39400, 39800, 40200, 40600, 41000, 41400, 41800,
+	/* Index 740 - 749 */
+	42200, 42600, 43100, 43700, 44200, 44600, 45000, 45400, 45800, 46200,
+	/* Index 750 - 759 */
+	46600, 47000, 47400, 47800, 48200, 48600, 49000, 49400, 49800, 50200,
+	/* Index 760 - 769 */
+	50600, 51000, 51400, 51800, 52200, 52600, 53000, 53400, 53800, 54200,
+	/* Index 770 - 779 */
+	54600, 55000, 55400, 55900, 56500, 57000, 57400, 57800, 58200, 58600,
+	/* Index 780 - 789 */
+	59000, 59400, 59800, 60200, 60600, 61000, 61400, 61800, 62200, 62600,
+	/* Index 790 - 799 */
+	63000, 63400, 63800, 64200, 64600, 65000, 65400, 65800, 66200, 66600,
+	/* Index 800 - 809 */
+	67000, 67400, 67800, 68200, 68600, 69000, 69400, 69800, 70200, 70600,
+	/* Index 810 - 819 */
+	71000, 71500, 72100, 72600, 73000, 73400, 73800, 74200, 74600, 75000,
+	/* Index 820 - 829 */
+	75400, 75800, 76200, 76600, 77000, 77400, 77800, 78200, 78600, 79000,
+	/* Index 830 - 839 */
+	79400, 79800, 80200, 80600, 81000, 81400, 81800, 82200, 82600, 83000,
+	/* Index 840 - 849 */
+	83400, 83800, 84200, 84600, 85000, 85400, 85800, 86200, 86600, 87000,
+	/* Index 850 - 859 */
+	87400, 87800, 88200, 88600, 89000, 89400, 89800, 90200, 90600, 91000,
+	/* Index 860 - 869 */
+	91400, 91800, 92200, 92600, 93000, 93400, 93800, 94200, 94600, 95000,
+	/* Index 870 - 879 */
+	95400, 95800, 96200, 96600, 97000, 97500, 98100, 98600, 99000, 99400,
+	/* Index 880 - 889 */
+	99800, 100200, 100600, 101000, 101400, 101800, 102200, 102600, 103000,
+	103400,
+	/* Index 890 - 899 */
+	103800, 104200, 104600, 105000, 105400, 105800, 106200, 106600, 107000,
+	107400,
+	/* Index 900 - 909 */
+	107800, 108200, 108600, 109000, 109400, 109800, 110200, 110600, 111000,
+	111400,
+	/* Index 910 - 919 */
+	111800, 112200, 112600, 113000, 113400, 113800, 114200, 114600, 115000,
+	115400,
+	/* Index 920 - 929 */
+	115800, 116200, 116600, 117000, 117400, 117800, 118200, 118600, 119000,
+	119400,
+	/* Index 930 - 939 */
+	119800, 120200, 120600, 121000, 121400, 121800, 122400, 122600, 123000,
+	123400,
+	/* Index 940 - 945 */
+	123800, 1242000, 124600, 124900, 125000, 125000,
 };
 
 const struct omap_bandgap_data omap5430_data = {
-- 
1.7.7.1.488.ge8e1c




More information about the devel mailing list